← Audemars Piguet
Royal Oak 15500ST
Ref. 15500ST.OO.1220ST.01
Iconic Genta-designed octagonal bezel, blue Grande Tapisserie dial, 41mm.
- Category
- Sport-Luxury
- Case
- 41mm
- Movement
- Automatic 4302
- Year
- 2019
Lowest
$22,950
Median
$27,000
Highest
$51,268
vs retail
0%
Listings
29 listings found
| Marketplace | Condition | Year | B / P | Seller | Price | vs low | |
|---|---|---|---|---|---|---|---|
| eBay | good | 2014 | BoxPapers | topwatchsales US | $22,950 | best | View |
| Yahoo Auctions | good | 2016 | BoxPapers | private seller JP | $23,220 | +1.2% | View |
| Chrono24 | good | 2018 | BoxPapers | Time Aficionado IT | $23,760 | +3.5% | View |
| Komehyo | good | 2015 | BoxPapers | Komehyo Osaka JP | $24,030 | +4.7% | View |
| Yahoo Auctions | excellent | 2019 | BoxPapers | private seller JP | $24,300 | +5.9% | View |
| Watchnian | good | 2017 | BoxPapers | Watchnian Fukuoka JP | $24,570 | +7.1% | View |
| Chrono24 | excellent | 2021 | BoxPapers | Watchfinder DE DE | $24,840 | +8.2% | View |
| Yahoo Auctions | mint | 2021 | BoxPapers | private seller JP | $25,110 | +9.4% | View |
| eBay | excellent | 2019 | BoxPapers | luxurytime US | $25,110 | +9.4% | View |
| Jackroad | excellent | 2021 | BoxPapers | Jackroad JP | $25,380 | +10.6% | View |
| Chrono24 | mint | 2022 | BoxPapers | Govberg US | $25,650 | +11.8% | View |
| Komehyo | excellent | 2020 | BoxPapers | Komehyo Shinjuku JP | $25,920 | +12.9% | View |
| Watchnian | excellent | 2020 | BoxPapers | Watchnian Ginza JP | $26,190 | +14.1% | View |
| Watchnian | mint | 2022 | BoxPapers | Watchnian Osaka JP | $26,730 | +16.5% | View |
| Jackroad | mint | 2023 | BoxPapers | Jackroad JP | $27,000 | +17.6% | View |
| Komehyo | mint | 2022 | BoxPapers | Komehyo Nagoya JP | $27,270 | +18.8% | View |
| Chrono24 | unworn | 2024 | BoxPapers | Bucherer CH | $27,540 | +20.0% | View |
| eBay | unworn | 2024 | BoxPapers | crown_and_caliber US | $28,080 | +22.4% | View |
| Watchnian | unworn | 2024 | BoxPapers | Watchnian Nagoya JP | $28,350 | +23.5% | View |
| Jackroad | unworn | 2024 | BoxPapers | Jackroad JP | $29,160 | +27.1% | View |
| Chrono24 | unworn | 2024 | BoxPapers | Stoll & Co DE | $29,700 | +29.4% | View |
| eBay | Like New | 2021 | BoxPapers | Wempe Singapore | $42,847 | +86.7% | View |
| eBay | Very Good | 2024 | BoxPapers | Crown & Caliber UAE | $45,285 | +97.3% | View |
| eBay | Unworn | 2024 | BoxPapers | European Watch Co France | $45,352 | +97.6% | View |
| Chrono24 | Good | 2022 | BoxPapers | WatchUWant Germany | $48,489 | +111.3% | View |
| Chrono24 | Very Good | 2019 | BoxPapers | Crown & Caliber United Kingdom | $49,989 | +117.8% | View |
| WatchBox | Unworn | 2023 | BoxPapers | European Watch Co Japan | $51,034 | +122.4% | View |
| WatchBox | Good | 2023 | BoxPapers | WatchUWant Switzerland | $51,202 | +123.1% | View |
| WatchBox | New | 2020 | BoxPapers | Heritage Watches Hong Kong | $51,268 | +123.4% | View |
Demo data shown for development · Live marketplace integration coming next