
RolexRolex
DatejustDatejust
Ref. 126234
- Case size
- 36mm
- Dial
- —
- Material
- —
208 listings found
| Marketplace | Condition | Year | ||||
|---|---|---|---|---|---|---|
| Timepiece Trading | — | — | Box | Papers | $9,800 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $9,900 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $10,100 | |
| Zeitauktion | Pre-Owned | — | Box | Papers | $10,274 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $10,790 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $11,453 | |
| VIVER | Pre-Owned | — | Box | Papers | $11,691 | |
| WatchMaxx | — | — | Box | Papers | $12,180 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $12,367 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $12,395 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $12,400 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $12,453 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $12,495 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $12,495 | |
| Timepiece Trading | — | — | Box | Papers | $12,538 | |
| World of Time | — | 2019 | Box | Papers | $12,596 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $12,598 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $12,750 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $12,750 | |
| VIVER | Pre-Owned | — | Box | Papers | $12,788 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $12,895 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $12,990 | |
| VIVER | Pre-Owned | — | Box | Papers | $13,153 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $13,195 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $13,245 | |
| Kame-Kichi | Unworn | — | Box | Papers | $13,329 | |
| The Luxury Watch Company | Pre-Owned | — | Box | Papers | $13,476 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $13,495 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $13,548 | |
| VIVER | Pre-Owned | — | Box | Papers | $13,555 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $13,631 | |
| VIVER | Pre-Owned | — | Box | Papers | $13,664 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $13,665 | |
| Timepiece Trading | — | — | Box | Papers | $13,688 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $13,695 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $13,695 | |
| World of Time | — | 2019 | Box | Papers | $13,757 | |
| World of Time | — | 2024 | Box | Papers | $13,757 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $13,768 | |
| WatchMaxx | — | — | Box | Papers | $13,780 | |
| VIVER | Pre-Owned | — | Box | Papers | $13,847 | |
| SwissWatchExpo | Unworn | — | Box | Papers | $13,865 | |
| VIVER | Pre-Owned | 2019 | Box | Papers | $13,876 | |
| Watch Banka | New | — | Box | Papers | $13,880 | |
| VIVER | Pre-Owned | — | Box | Papers | $13,884 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $13,895 | |
| Seven Hours | — | 2023 | Box | Papers | $13,943 | |
| Filipucci Juweliers | — | — | Box | Papers | $14,105 | |
| VIVER | New | — | Box | Papers | $14,249 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,249 | |
| Prestige Time | New | — | Box | Papers | $14,250 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $14,295 | |
| WATCHNIAN | New | — | Box | Papers | $14,319 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $14,393 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $14,393 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $14,395 | |
| VIVER | New | — | Box | Papers | $14,468 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $14,495 | |
| Watch Banka | New | — | Box | Papers | $14,518 | |
| Watch Banka | New | — | Box | Papers | $14,518 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $14,595 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,614 | |
| Hisigan | Pre-Owned | 2025 | Box | Papers | $14,614 | |
| Hisigan | Pre-Owned | 2025 | Box | Papers | $14,614 | |
| Prestige Time | New | — | Box | Papers | $14,760 | |
| Filipucci Juweliers | — | — | Box | Papers | $14,801 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $14,840 | |
| Prestige Time | New | — | Box | Papers | $14,850 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,870 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $14,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $14,895 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,899 | |
| World of Time | — | 2023 | Box | Papers | $14,918 | |
| Prestige Time | New | — | Box | Papers | $14,940 | |
| Hisigan | Pre-Owned | 2023 | Box | Papers | $14,980 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,980 | |
| WATCHNIAN | New | — | Box | Papers | $15,007 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,095 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $15,145 | |
| WatchMaxx | — | — | Box | Papers | $15,180 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $15,220 | |
| VIVER | Pre-Owned | — | Box | Papers | $15,265 | |
| Prestige Time | New | — | Box | Papers | $15,300 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $15,320 | |
| VIVER | Pre-Owned | — | Box | Papers | $15,345 | |
| VIVER | Pre-Owned | 2026 | Box | Papers | $15,345 | |
| WATCHNIAN | New | — | Box | Papers | $15,352 | |
| Prestige Time | New | — | Box | Papers | $15,355 | |
| World of Time | — | 2023 | Box | Papers | $15,382 | |
| Kame-Kichi | Unworn | — | Box | Papers | $15,394 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,395 | |
| WatchMaxx | — | — | Box | Papers | $15,400 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $15,420 | |
| WATCHNIAN | New | — | Box | Papers | $15,489 | |
| Prestige Time | New | — | Box | Papers | $15,500 | |
| The Luxury Watch Company | Unworn | — | Box | Papers | $15,507 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $15,515 | |
| VIVER | New | — | Box | Papers | $15,564 | |
| European Watch Co. | Pre-Owned | — | Box | Papers | $15,690 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,695 | |
| Wrist Aficionado | — | — | Box | Papers | $15,700 | |
| VIVER | New | — | Box | Papers | $15,710 | |
| VIVER | New | — | Box | Papers | $15,710 | |
| VIVER | New | — | Box | Papers | $15,710 | |
| VIVER | New | — | Box | Papers | $15,710 | |
| Prestige Time | New | — | Box | Papers | $15,750 | |
| Prestige Time | New | — | Box | Papers | $15,750 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $15,829 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,895 | |
| Wrist Aficionado | — | — | Box | Papers | $15,900 | |
| WatchMaxx | — | — | Box | Papers | $15,905 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $15,959 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,995 | |
| WatchMaxx | — | — | Box | Papers | $16,000 | |
| Prestige Time | New | — | Box | Papers | $16,000 | |
| VIVER | Pre-Owned | 2026 | Box | Papers | $16,003 | |
| WatchMaxx | — | — | Box | Papers | $16,028 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,068 | |
| VIVER | New | — | Box | Papers | $16,076 | |
| VIVER | Pre-Owned | 2023 | Box | Papers | $16,076 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,076 | |
| VIVER | New | — | Box | Papers | $16,076 | |
| Hisigan | Pre-Owned | 2025 | Box | Papers | $16,076 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,076 | |
| Hisigan | Pre-Owned | 2023 | Box | Papers | $16,076 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,112 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,149 | |
| The Luxury Watch Company | Unworn | — | Box | Papers | $16,185 | |
| World of Time | — | 2021 | Box | Papers | $16,195 | |
| VIVER | New | — | Box | Papers | $16,215 | |
| VIVER | New | — | Box | Papers | $16,222 | |
| Prestige Time | New | — | Box | Papers | $16,250 | |
| WATCHNIAN | New | — | Box | Papers | $16,281 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $16,290 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $16,295 | |
| VIVER | New | — | Box | Papers | $16,295 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,295 | |
| VIVER | New | 2026 | Box | Papers | $16,295 | |
| VIVER | New | — | Box | Papers | $16,441 | |
| Hisigan | Pre-Owned | 2025 | Box | Papers | $16,441 | |
| Hisigan | Pre-Owned | 2026 | Box | Papers | $16,441 | |
| World of Time | — | 2023 | Box | Papers | $16,543 | |
| WatchMaxx | — | — | Box | Papers | $16,555 | |
| Prestige Time | New | — | Box | Papers | $16,557 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $16,600 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $16,600 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,660 | |
| VIVER | New | — | Box | Papers | $16,660 | |
| European Watch Co. | Pre-Owned | — | Box | Papers | $16,750 | |
| WatchGuys | Pre-Owned | 2026 | Box | Papers | $16,795 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $16,795 | |
| VIVER | New | 2026 | Box | Papers | $16,806 | |
| VIVER | New | — | Box | Papers | $16,806 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,806 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,858 | |
| VIVER | Pre-Owned | 2026 | Box | Papers | $16,880 | |
| WatchMaxx | — | — | Box | Papers | $16,886 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $16,995 | |
| Prestige Time | New | — | Box | Papers | $17,000 | |
| VIVER | New | — | Box | Papers | $17,172 | |
| WatchMaxx | — | — | Box | Papers | $17,172 | |
| Filipucci Juweliers | New | — | Box | Papers | $17,239 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $17,279 | |
| Hisigan | Pre-Owned | 2025 | Box | Papers | $17,318 | |
| World of Time | — | 2023 | Box | Papers | $17,355 | |
| Wrist Aficionado | — | — | Box | Papers | $17,490 | |
| Prestige Time | New | — | Box | Papers | $17,500 | |
| Prestige Time | New | — | Box | Papers | $17,500 | |
| VIVER | New | — | Box | Papers | $17,537 | |
| European Watch Co. | Unworn | — | Box | Papers | $17,550 | |
| VIVER | New | — | Box | Papers | $17,720 | |
| VIVER | Pre-Owned | — | Box | Papers | $17,720 | |
| VIVER | New | — | Box | Papers | $17,903 | |
| VIVER | New | 2026 | Box | Papers | $17,976 | |
| VIVER | Pre-Owned | — | Box | Papers | $17,976 | |
| Prestige Time | New | — | Box | Papers | $18,055 | |
| VIVER | New | — | Box | Papers | $18,122 | |
| VIVER | New | 2026 | Box | Papers | $18,136 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,215 | |
| VIVER | New | — | Box | Papers | $18,268 | |
| VIVER | Pre-Owned | — | Box | Papers | $18,268 | |
| VIVER | Pre-Owned | — | Box | Papers | $18,341 | |
| VIVER | New | — | Box | Papers | $18,451 | |
| Prestige Time | New | — | Box | Papers | $18,500 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $18,550 | |
| Hisigan | Pre-Owned | 2026 | Box | Papers | $18,633 | |
| Hisigan | Pre-Owned | 2026 | Box | Papers | $18,633 | |
| VIVER | New | 2026 | Box | Papers | $18,633 | |
| VIVER | New | 2026 | Box | Papers | $18,633 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $18,649 | |
| WATCHNIAN | New | — | Box | Papers | $18,656 | |
| WatchMaxx | — | — | Box | Papers | $18,695 | |
| Prestige Time | New | — | Box | Papers | $18,750 | |
| Prestige Time | New | — | Box | Papers | $18,787 | |
| Hisigan | Pre-Owned | 2026 | Box | Papers | $18,852 | |
| VIVER | Pre-Owned | — | Box | Papers | $18,926 | |
| VIVER | New | — | Box | Papers | $18,999 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,086 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,086 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,086 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,335 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $19,395 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,488 | |
| The Luxury Watch Company | Unworn | — | Box | Papers | $19,570 | |
| The Luxury Watch Company | Unworn | — | Box | Papers | $19,570 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $21,023 | |
| G&G Timepieces | — | 2022 | Box | Papers | $21,331 | |
| G&G Timepieces | — | 2022 | Box | Papers | $21,794 |
Scroll for all 208 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history300
No official price dataSold prices
Dealer's listed price at the time it was marked sold.