
RolexRolex
DatejustDatejust
Ref. 279173
- Case size
- 28mm
- Dial
- —
- Material
- Stainless Steel
98 listings found
| Marketplace | Condition | Year | ||||
|---|---|---|---|---|---|---|
| Hisigan | Pre-Owned | 2017 | Box | Papers | $11,326 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $11,538 | |
| Hisigan | Pre-Owned | 2019 | Box | Papers | $11,545 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $11,772 | |
| VIVER | Pre-Owned | — | Box | Papers | $12,276 | |
| VIVER | Pre-Owned | — | Box | Papers | $12,422 | |
| VIVER | Pre-Owned | — | Box | Papers | $12,459 | |
| VIVER | Pre-Owned | — | Box | Papers | $12,671 | |
| Hisigan | Pre-Owned | 2022 | Box | Papers | $12,788 | |
| Hisigan | Pre-Owned | 2021 | Box | Papers | $12,788 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $12,985 | |
| Hisigan | Pre-Owned | 2021 | Box | Papers | $13,080 | |
| Hisigan | Pre-Owned | 2023 | Box | Papers | $13,372 | |
| Hisigan | Pre-Owned | 2022 | Box | Papers | $13,664 | |
| VIVER | Pre-Owned | — | Box | Papers | $13,811 | |
| Hisigan | Pre-Owned | 2023 | Box | Papers | $14,030 | |
| VIVER | Pre-Owned | 2021 | Box | Papers | $14,249 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,468 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,468 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,614 | |
| Hisigan | Pre-Owned | 2023 | Box | Papers | $14,614 | |
| World of Time | — | 2023 | Box | Papers | $14,918 | |
| Kame-Kichi | Unworn | — | Box | Papers | $14,956 | |
| VIVER | Pre-Owned | — | Box | Papers | $14,980 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,095 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $15,100 | |
| VIVER | Pre-Owned | — | Box | Papers | $15,345 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $15,458 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,595 | |
| WATCHNIAN | New | — | Box | Papers | $15,641 | |
| Betty Road | New | — | Box | Papers | $15,646 | |
| Betty Road | New | — | Box | Papers | $15,646 | |
| WATCHNIAN | New | — | Box | Papers | $15,661 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,695 | |
| VIVER | Pre-Owned | — | Box | Papers | $15,710 | |
| VIVER | Pre-Owned | — | Box | Papers | $15,710 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,795 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,795 | |
| Filipucci Juweliers | — | — | Box | Papers | $15,962 | |
| Filipucci Juweliers | — | — | Box | Papers | $15,962 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,076 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,076 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,076 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $16,077 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $16,077 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,244 | |
| Hisigan | Pre-Owned | 2022 | Box | Papers | $16,295 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,405 | |
| VIVER | Pre-Owned | 2018 | Box | Papers | $16,441 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,441 | |
| VIVER | Pre-Owned | 2026 | Box | Papers | $16,587 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,697 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,806 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,806 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,858 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $16,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $16,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $16,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $16,995 | |
| VIVER | Pre-Owned | 2025 | Box | Papers | $17,172 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $17,495 | |
| VIVER | Pre-Owned | — | Box | Papers | $17,537 | |
| VIVER | Pre-Owned | — | Box | Papers | $17,537 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $17,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $17,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $17,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $17,895 | |
| Hisigan | Pre-Owned | 2024 | Box | Papers | $17,903 | |
| VIVER | Pre-Owned | — | Box | Papers | $18,122 | |
| VIVER | Pre-Owned | 2026 | Box | Papers | $18,122 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,195 | |
| VIVER | New | 2026 | Box | Papers | $18,560 | |
| VIVER | Pre-Owned | 2024 | Box | Papers | $18,633 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,795 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,895 | |
| VIVER | Pre-Owned | — | Box | Papers | $18,904 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $19,195 | |
| VIVER | New | — | Box | Papers | $19,510 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,510 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,729 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,729 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,744 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $19,995 | |
| VIVER | New | — | Box | Papers | $20,095 | |
| VIVER | New | 2026 | Box | Papers | $20,241 | |
| VIVER | New | — | Box | Papers | $20,241 | |
| VIVER | Pre-Owned | — | Box | Papers | $20,475 | |
| VIVER | New | — | Box | Papers | $21,008 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,191 | |
| VIVER | New | 2026 | Box | Papers | $21,556 | |
| Wrist Aficionado | — | — | Box | Papers | $21,900 | |
| VIVER | New | — | Box | Papers | $21,914 | |
| VIVER | New | — | Box | Papers | $21,921 | |
| Wrist Aficionado | — | — | Box | Papers | $22,200 | |
| VIVER | New | — | Box | Papers | $22,638 | |
| VIVER | New | 2026 | Box | Papers | $22,652 | |
| VIVER | Pre-Owned | — | Box | Papers | $24,201 |
Scroll for all 98 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history300
Sold pricesOfficial retail
Dealer's listed price at the time it was marked sold.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 01/2026 | $15,100 | $15,763 |