
RolexRolex
Datejust 41Datejust 41
Ref. 126331
- Case size
- 41mm
- Dial
- —
- Material
- —
113 listings found
| Marketplace | Condition | Year | ||||
|---|---|---|---|---|---|---|
| UK Specialist Watches | Pre-Owned | — | Box | Papers | $13,537 | |
| VIVER | Pre-Owned | 2018 | Box | Papers | $15,053 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $15,245 | |
| Hisigan | Pre-Owned | — | Box | Papers | $15,564 | |
| European Watch Co. | Pre-Owned | — | Box | Papers | $15,900 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $16,290 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $16,290 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $16,290 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $16,385 | |
| Burdeen's Jewelry | Pre-Owned | — | Box | Papers | $16,500 | |
| Bob's Watches | Pre-Owned | — | Box | Papers | $16,595 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $16,695 | |
| VIVER | Pre-Owned | — | Box | Papers | $16,806 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $17,141 | |
| World of Time | — | 2021 | Box | Papers | $17,239 | |
| Housekihiroba / 宝石広場 | Pre-Owned | — | Box | Papers | $17,398 | |
| Luxury Bazaar | Pre-Owned | — | Box | Papers | $17,450 | |
| UK Specialist Watches | Pre-Owned | — | Box | Papers | $17,593 | |
| UK Specialist Watches | Unworn | — | Box | Papers | $17,600 | |
| VIVER | Pre-Owned | — | Box | Papers | $17,603 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $17,695 | |
| Filipucci Juweliers | — | — | Box | Papers | $17,704 | |
| European Watch Co. | Pre-Owned | — | Box | Papers | $17,900 | |
| Burdeen's Jewelry | Pre-Owned | — | Box | Papers | $17,900 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $18,200 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $18,200 | |
| VIVER | Pre-Owned | 2025 | Box | Papers | $18,268 | |
| VIVER | Pre-Owned | — | Box | Papers | $18,268 | |
| Jackroad | Pre-Owned | — | Box | Papers | $18,462 | |
| G&G Timepieces | — | — | Box | Papers | $18,500 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $18,550 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,595 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,695 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,695 | |
| Luxury Bazaar | Pre-Owned | — | Box | Papers | $18,850 | |
| Hisigan | Pre-Owned | 2019 | Box | Papers | $18,999 | |
| VIVER | Pre-Owned | — | Box | Papers | $18,999 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,108 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,145 | |
| Luxury Bazaar | Pre-Owned | — | Box | Papers | $19,350 | |
| Hisigan | Pre-Owned | 2021 | Box | Papers | $19,364 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $19,650 | |
| Housekihiroba / 宝石広場 | New | — | Box | Papers | $19,714 | |
| Hisigan | Pre-Owned | 2025 | Box | Papers | $19,729 | |
| VIVER | New | — | Box | Papers | $19,802 | |
| VIVER | Pre-Owned | — | Box | Papers | $19,817 | |
| Seven Hours | Unworn | 2026 | Box | Papers | $19,839 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $19,964 | |
| VIVER | Pre-Owned | 2026 | Box | Papers | $20,095 | |
| Hisigan | Pre-Owned | 2023 | Box | Papers | $20,095 | |
| VIVER | Pre-Owned | 2021 | Box | Papers | $20,095 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $20,152 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $20,200 | |
| The Luxury Watch Company | Pre-Owned | — | Box | Papers | $20,248 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $20,300 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $20,300 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $20,339 | |
| VIVER | Pre-Owned | — | Box | Papers | $20,387 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $20,595 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $20,595 | |
| Dubai Luxury Watch | — | — | Box | Papers | $20,667 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $20,795 | |
| VIVER | Pre-Owned | — | Box | Papers | $20,825 | |
| VIVER | Pre-Owned | — | Box | Papers | $20,898 | |
| VIVER | Pre-Owned | — | Box | Papers | $20,913 | |
| Luxury Bazaar | Pre-Owned | — | Box | Papers | $20,995 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $21,023 | |
| Seven Hours | Unworn | 2026 | Box | Papers | $21,028 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,045 | |
| VIVER | New | — | Box | Papers | $21,118 | |
| Hisigan | Pre-Owned | 2026 | Box | Papers | $21,118 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,191 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,439 | |
| VIVER | New | — | Box | Papers | $21,556 | |
| VIVER | Pre-Owned | 2023 | Box | Papers | $21,556 | |
| VIVER | New | 2026 | Box | Papers | $21,556 | |
| Dubai Luxury Watch | — | — | Box | Papers | $21,607 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $21,650 | |
| Hisigan | Pre-Owned | 2026 | Box | Papers | $21,702 | |
| VIVER | Pre-Owned | 2023 | Box | Papers | $21,775 | |
| VIVER | New | 2026 | Box | Papers | $21,848 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $21,895 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $21,895 | |
| Wrist Aficionado | — | — | Box | Papers | $21,900 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,921 | |
| Timepiece Trading | — | — | Box | Papers | $22,000 | |
| VIVER | Pre-Owned | — | Box | Papers | $22,250 | |
| Dubai Luxury Watch | — | — | Box | Papers | $22,546 | |
| World of Time | — | 2022 | Box | Papers | $22,579 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $22,995 | |
| VIVER | New | — | Box | Papers | $23,018 | |
| G&G Timepieces | — | 2022 | Box | Papers | $23,073 | |
| VIVER | Pre-Owned | — | Box | Papers | $23,164 | |
| VIVER | New | 2026 | Box | Papers | $23,229 | |
| VIVER | New | 2026 | Box | Papers | $23,237 | |
| VIVER | Pre-Owned | 2025 | Box | Papers | $23,237 | |
| VIVER | Pre-Owned | — | Box | Papers | $23,310 | |
| VIVER | Pre-Owned | — | Box | Papers | $23,383 | |
| G&G Timepieces | — | 2022 | Box | Papers | $23,417 | |
| VIVER | Pre-Owned | 2018 | Box | Papers | $23,602 | |
| Dubai Luxury Watch | — | — | Box | Papers | $23,799 | |
| Wrist Aficionado | — | — | Box | Papers | $23,970 | |
| VIVER | New | — | Box | Papers | $24,041 | |
| Hisigan | Pre-Owned | 2025 | Box | Papers | $24,114 | |
| G&G Timepieces | — | 2022 | Box | Papers | $24,345 | |
| Hisigan | Pre-Owned | 2026 | Box | Papers | $24,479 | |
| VIVER | Pre-Owned | — | Box | Papers | $24,844 | |
| VIVER | New | — | Box | Papers | $25,575 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $25,970 | |
| Wrist Aficionado | — | — | Box | Papers | $26,500 | |
| VIVER | New | — | Box | Papers | $26,671 | |
| WatchMaxx | — | — | Box | Papers | $26,700 | |
| VIVER | Pre-Owned | — | Box | Papers | $27,606 |
Scroll for all 113 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history300
Sold pricesOfficial retail
Dealer's listed price at the time it was marked sold.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 01/2026 | $19,650 | $19,247 |