← Rolex
Datejust 41
Ref. 126334
Steel & white gold, fluted bezel, blue dial. The dress-sport icon.
- Category
- Dress
- Case
- 41mm
- Movement
- Automatic 3235
- Year
- 2016
Lowest
$8,245
Median
$9,700
Highest
$12,309
vs retail
0%
Listings
29 listings found
| Marketplace | Condition | Year | B / P | Seller | Price | vs low | |
|---|---|---|---|---|---|---|---|
| eBay | good | 2014 | BoxPapers | topwatchsales US | $8,245 | best | View |
| Yahoo Auctions | good | 2016 | BoxPapers | private seller JP | $8,342 | +1.2% | View |
| Chrono24 | good | 2018 | BoxPapers | Time Aficionado IT | $8,536 | +3.5% | View |
| Komehyo | good | 2015 | BoxPapers | Komehyo Osaka JP | $8,633 | +4.7% | View |
| Yahoo Auctions | excellent | 2019 | BoxPapers | private seller JP | $8,730 | +5.9% | View |
| Watchnian | good | 2017 | BoxPapers | Watchnian Fukuoka JP | $8,827 | +7.1% | View |
| Chrono24 | excellent | 2021 | BoxPapers | Watchfinder DE DE | $8,924 | +8.2% | View |
| Yahoo Auctions | mint | 2021 | BoxPapers | private seller JP | $9,021 | +9.4% | View |
| eBay | excellent | 2019 | BoxPapers | luxurytime US | $9,021 | +9.4% | View |
| Jackroad | excellent | 2021 | BoxPapers | Jackroad JP | $9,118 | +10.6% | View |
| Chrono24 | mint | 2022 | BoxPapers | Govberg US | $9,215 | +11.8% | View |
| Komehyo | excellent | 2020 | BoxPapers | Komehyo Shinjuku JP | $9,312 | +12.9% | View |
| Watchnian | excellent | 2020 | BoxPapers | Watchnian Ginza JP | $9,409 | +14.1% | View |
| Watchnian | mint | 2022 | BoxPapers | Watchnian Osaka JP | $9,603 | +16.5% | View |
| Jackroad | mint | 2023 | BoxPapers | Jackroad JP | $9,700 | +17.6% | View |
| Komehyo | mint | 2022 | BoxPapers | Komehyo Nagoya JP | $9,797 | +18.8% | View |
| Chrono24 | unworn | 2024 | BoxPapers | Bucherer CH | $9,894 | +20.0% | View |
| eBay | unworn | 2024 | BoxPapers | crown_and_caliber US | $10,088 | +22.4% | View |
| Watchnian | unworn | 2024 | BoxPapers | Watchnian Nagoya JP | $10,185 | +23.5% | View |
| eBay | Like New | 2018 | BoxPapers | Wempe Singapore | $10,230 | +24.1% | View |
| Jackroad | unworn | 2024 | BoxPapers | Jackroad JP | $10,476 | +27.1% | View |
| eBay | Very Good | 2021 | BoxPapers | Crown & Caliber UAE | $10,542 | +27.9% | View |
| eBay | Unworn | 2021 | BoxPapers | European Watch Co France | $10,604 | +28.6% | View |
| Chrono24 | unworn | 2024 | BoxPapers | Stoll & Co DE | $10,670 | +29.4% | View |
| Chrono24 | Very Good | 2016 | BoxPapers | Crown & Caliber United Kingdom | $10,991 | +33.3% | View |
| Chrono24 | Good | 2019 | BoxPapers | WatchUWant Germany | $11,130 | +35.0% | View |
| WatchBox | Good | 2020 | BoxPapers | WatchUWant Switzerland | $11,672 | +41.6% | View |
| WatchBox | New | 2017 | BoxPapers | Heritage Watches Hong Kong | $12,286 | +49.0% | View |
| WatchBox | Unworn | 2020 | BoxPapers | European Watch Co Japan | $12,309 | +49.3% | View |
Demo data shown for development · Live marketplace integration coming next