
RolexRolex
Day-DateDay-Date
Ref. 228206
- Case size
- 40mm
- Dial
- —
- Material
- Platinum
21 listings found
| Marketplace | Condition | Year | ||||
|---|---|---|---|---|---|---|
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $56,255 | |
| Hisigan | Pre-Owned | 2018 | Box | Papers | $60,649 | |
| UK Specialist Watches | Pre-Owned | — | Box | Papers | $60,878 | |
| European Watch Co. | Pre-Owned | — | Box | Papers | $64,500 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $65,000 | |
| CRM Jewelers | New | — | Box | Papers | $68,000 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $69,700 | |
| G&G Timepieces | — | 2018 | Box | Papers | $74,734 | |
| G&G Timepieces | — | 2022 | Box | Papers | $79,410 | |
| G&G Timepieces | — | 2019 | Box | Papers | $81,159 | |
| Wrist Aficionado | — | — | Box | Papers | $85,000 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $87,000 | |
| G&G Timepieces | — | 2022 | Box | Papers | $88,684 | |
| Dubai Luxury Watch | — | — | Box | Papers | $89,432 | |
| Dubai Luxury Watch | — | — | Box | Papers | $90,419 | |
| Timepiece Trading | — | — | Box | Papers | $93,623 | |
| G&G Timepieces | — | 2023 | Box | Papers | $97,379 | |
| Wrist Aficionado | — | — | Box | Papers | $102,000 | |
| G&G Timepieces | — | 2022 | Box | Papers | $115,348 | |
| Wrist Aficionado | — | — | Box | Papers | $118,000 | |
| G&G Timepieces | — | 2022 | Box | Papers | $128,679 |
Scroll for all 21 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history4
No official price dataSold prices
Dealer's listed price at the time it was marked sold.