
RolexRolex
Day-DateDay-Date
Ref. 228239
- Case size
- 40mm
- Dial
- —
- Material
- White Gold
52 listings found
| Marketplace | Condition | Year | ||||
|---|---|---|---|---|---|---|
| VIVER | Pre-Owned | — | Box | Papers | $41,651 | |
| Wrist Aficionado | — | — | Box | Papers | $42,900 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $43,745 | |
| Wrist Aficionado | — | — | Box | Papers | $45,000 | |
| European Watch Co. | Pre-Owned | — | Box | Papers | $45,550 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $45,560 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $46,295 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $46,993 | |
| Filipucci Juweliers | — | — | Box | Papers | $48,177 | |
| Hisigan | Pre-Owned | 2022 | Box | Papers | $48,958 | |
| Wrist Aficionado | — | — | Box | Papers | $49,000 | |
| G&G Timepieces | — | 2023 | Box | Papers | $49,791 | |
| G&G Timepieces | — | 2023 | Box | Papers | $50,312 | |
| G&G Timepieces | — | 2023 | Box | Papers | $50,312 | |
| G&G Timepieces | — | 2023 | Box | Papers | $50,660 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $50,995 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $50,995 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $50,995 | |
| VIVER | Pre-Owned | 2025 | Box | Papers | $51,150 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $51,795 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $51,995 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $51,995 | |
| VIVER | Pre-Owned | — | Box | Papers | $52,611 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $52,870 | |
| G&G Timepieces | — | 2023 | Box | Papers | $53,848 | |
| VIVER | Pre-Owned | — | Box | Papers | $53,854 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $54,200 | |
| Wrist Aficionado | — | — | Box | Papers | $54,900 | |
| G&G Timepieces | — | 2023 | Box | Papers | $55,587 | |
| VIVER | Pre-Owned | — | Box | Papers | $55,900 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $55,995 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $56,970 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $56,995 | |
| Dubai Luxury Watch | — | — | Box | Papers | $58,197 | |
| VIVER | Pre-Owned | 2026 | Box | Papers | $58,457 | |
| Dubai Luxury Watch | — | — | Box | Papers | $58,526 | |
| Dubai Luxury Watch | — | — | Box | Papers | $58,854 | |
| Wrist Aficionado | — | — | Box | Papers | $59,330 | |
| WatchMaxx | — | — | Box | Papers | $59,525 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $61,995 | |
| Prestige Time | New | — | Box | Papers | $63,000 | |
| Prestige Time | New | — | Box | Papers | $63,000 | |
| Prestige Time | New | — | Box | Papers | $63,431 | |
| Prestige Time | New | — | Box | Papers | $63,431 | |
| Prestige Time | New | — | Box | Papers | $63,894 | |
| Dubai Luxury Watch | — | — | Box | Papers | $64,063 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $64,295 | |
| Wristcheck | — | 2025 | Box | Papers | $68,259 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $70,295 | |
| G&G Timepieces | — | 2022 | Box | Papers | $73,034 | |
| Wrist Aficionado | — | — | Box | Papers | $74,900 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $74,995 |
Scroll for all 52 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history26
Sold pricesOfficial retail
Dealer's listed price at the time it was marked sold.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 01/2026 | $54,200 | $45,186 |