
RolexRolex
Day-Date 40Day-Date 40
Ref. 228235
- Case size
- 40mm
- Dial
- —
- Material
- Rose Gold
61 listings found
| Marketplace | Condition | Year | ||||
|---|---|---|---|---|---|---|
| WatchGuys | Pre-Owned | 2015 | Box | Papers | $41,995 | |
| VIVER | Pre-Owned | — | Box | Papers | $46,035 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $48,200 | |
| VIVER | Pre-Owned | — | Box | Papers | $48,958 | |
| G&G Timepieces | — | 2023 | Box | Papers | $51,588 | |
| G&G Timepieces | — | 2022 | Box | Papers | $51,588 | |
| Timepiece Trading | — | — | Box | Papers | $52,013 | |
| Luxury Bazaar | Pre-Owned | — | Box | Papers | $52,995 | |
| VIVER | Pre-Owned | — | Box | Papers | $53,342 | |
| Timepiece Trading | — | — | Box | Papers | $53,600 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $53,995 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $54,200 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $54,557 | |
| G&G Timepieces | — | 2023 | Box | Papers | $55,297 | |
| G&G Timepieces | — | 2023 | Box | Papers | $55,729 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $55,995 | |
| Wrist Aficionado | — | — | Box | Papers | $56,970 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $56,995 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $57,295 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $57,551 | |
| VIVER | Pre-Owned | — | Box | Papers | $57,726 | |
| Timepiece Trading | — | — | Box | Papers | $57,980 | |
| G&G Timepieces | — | 2021 | Box | Papers | $58,254 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $58,595 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $58,703 | |
| Precision Watches | Pre-Owned | — | Box | Papers | $58,950 | |
| Wrist Aficionado | — | — | Box | Papers | $59,300 | |
| Wrist Aficionado | — | — | Box | Papers | $59,900 | |
| VIVER | Pre-Owned | 2025 | Box | Papers | $59,919 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $60,000 | |
| G&G Timepieces | — | 2023 | Box | Papers | $60,282 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $60,295 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $61,000 | |
| Wrist Aficionado | — | — | Box | Papers | $61,200 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $61,295 | |
| VIVER | New | — | Box | Papers | $61,380 | |
| G&G Timepieces | — | 2023 | Box | Papers | $61,442 | |
| Wrist Aficionado | — | — | Box | Papers | $62,000 | |
| VIVER | New | — | Box | Papers | $62,681 | |
| Timepiece Trading | — | — | Box | Papers | $64,058 | |
| VIVER | Pre-Owned | — | Box | Papers | $64,142 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $64,295 | |
| Bob's Watches | Pre-Owned | — | Box | Papers | $64,995 | |
| G&G Timepieces | — | 2024 | Box | Papers | $65,776 | |
| Wrist Aficionado | — | — | Box | Papers | $65,900 | |
| WatchMaxx | — | — | Box | Papers | $65,900 | |
| Timepiece Trading | — | — | Box | Papers | $66,000 | |
| Wrist Aficionado | — | — | Box | Papers | $67,300 | |
| European Watch Co. | Pre-Owned | — | Box | Papers | $67,900 | |
| Wrist Aficionado | — | — | Box | Papers | $67,970 | |
| VIVER | New | — | Box | Papers | $68,687 | |
| Housekihiroba / 宝石広場 | New | — | Box | Papers | $68,841 | |
| Dubai Luxury Watch | — | — | Box | Papers | $69,047 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $69,395 | |
| G&G Timepieces | — | 2023 | Box | Papers | $70,136 | |
| Dubai Luxury Watch | — | — | Box | Papers | $70,456 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $73,495 | |
| Wrist Aficionado | — | — | Box | Papers | $76,600 | |
| G&G Timepieces | — | 2023 | Box | Papers | $80,222 | |
| VIVER | Pre-Owned | — | Box | Papers | $81,840 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $87,695 |
Scroll for all 61 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history84
Sold pricesOfficial retail
Dealer's listed price at the time it was marked sold.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 01/2026 | $54,200 | $52,226 |