
RolexRolex
SubmarinerSubmariner
Ref. 116610LV
- Case size
- 40mm
- Dial
- Green
- Material
- Stainless Steel
47 listings found
| Marketplace | Condition | Year | ||||
|---|---|---|---|---|---|---|
| Burdeen's Jewelry | Pre-Owned | — | Box | Papers | $18,000 | |
| Watch Banka | Pre-Owned | — | Box | Papers | $18,243 | |
| WatchGuys | Pre-Owned | — | Box | Papers | $18,995 | |
| Burdeen's Jewelry | Pre-Owned | — | Box | Papers | $20,000 | |
| Jacksons Jewellers | — | — | Box | Papers | $20,044 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $20,170 | |
| Seven Hours | — | 2016 | Box | Papers | $20,327 | |
| Luxury Bazaar | Pre-Owned | — | Box | Papers | $20,450 | |
| VIVER | Pre-Owned | — | Box | Papers | $20,460 | |
| Filipucci Juweliers | — | — | Box | Papers | $20,490 | |
| Filipucci Juweliers | — | — | Box | Papers | $20,606 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $20,651 | |
| VIVER | Pre-Owned | 2019 | Box | Papers | $20,825 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $20,839 | |
| Jackroad | — | — | Box | Papers | $20,840 | |
| Seven Hours | — | 2017 | Box | Papers | $20,890 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $20,902 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $20,902 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $20,964 | |
| Commit Ginza | Pre-Owned | 2020 | Box | Papers | $21,134 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,191 | |
| Kame-Kichi | Pre-Owned | — | Box | Papers | $21,272 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $21,403 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $21,422 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $21,466 | |
| Hisigan | Pre-Owned | 2019 | Box | Papers | $21,556 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $21,754 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $21,915 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,921 | |
| VIVER | Pre-Owned | — | Box | Papers | $21,921 | |
| SwissWatchExpo | Pre-Owned | — | Box | Papers | $22,110 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $22,190 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $22,217 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $22,342 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $22,373 | |
| Ginza Rasin | Pre-Owned | — | Box | Papers | $22,467 | |
| World of Time | — | 2017 | Box | Papers | $22,579 | |
| Wrist Aficionado | Pre-Owned | — | Box | Papers | $23,190 | |
| Watch Banka | New | — | Box | Papers | $23,320 | |
| G&G Timepieces | — | 2018 | Box | Papers | $23,765 | |
| WATCHNIAN | Pre-Owned | — | Box | Papers | $23,957 | |
| Dubai Luxury Watch | — | — | Box | Papers | $24,112 | |
| VIVER | Pre-Owned | — | Box | Papers | $24,771 | |
| VIVER | Pre-Owned | — | Box | Papers | $27,767 | |
| Geneva Watch Company | Pre-Owned | — | Box | Papers | $27,825 | |
| VIVER | Pre-Owned | — | Box | Papers | $27,950 | |
| VIVER | Pre-Owned | — | Box | Papers | $28,673 |
Scroll for all 47 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history30
No official price dataSold prices
Dealer's listed price at the time it was marked sold.