← Patek Philippe
Nautilus 5711/1A
Ref. 5711/1A-010
Discontinued steel grail. Blue embossed dial, ultra-thin caliber 26-330 S C.
- Category
- Sport-Luxury
- Case
- 40mm
- Movement
- Automatic 26-330 S C
- Year
- 2006
Lowest
$29,750
Median
$35,000
Highest
$162,319
vs retail
0%
Listings
29 listings found
| Marketplace | Condition | Year | B / P | Seller | Price | vs low | |
|---|---|---|---|---|---|---|---|
| eBay | good | 2014 | BoxPapers | topwatchsales US | $29,750 | best | View |
| Yahoo Auctions | good | 2016 | BoxPapers | private seller JP | $30,100 | +1.2% | View |
| Chrono24 | good | 2018 | BoxPapers | Time Aficionado IT | $30,800 | +3.5% | View |
| Komehyo | good | 2015 | BoxPapers | Komehyo Osaka JP | $31,150 | +4.7% | View |
| Yahoo Auctions | excellent | 2019 | BoxPapers | private seller JP | $31,500 | +5.9% | View |
| Watchnian | good | 2017 | BoxPapers | Watchnian Fukuoka JP | $31,850 | +7.1% | View |
| Chrono24 | excellent | 2021 | BoxPapers | Watchfinder DE DE | $32,200 | +8.2% | View |
| Yahoo Auctions | mint | 2021 | BoxPapers | private seller JP | $32,550 | +9.4% | View |
| eBay | excellent | 2019 | BoxPapers | luxurytime US | $32,550 | +9.4% | View |
| Jackroad | excellent | 2021 | BoxPapers | Jackroad JP | $32,900 | +10.6% | View |
| Chrono24 | mint | 2022 | BoxPapers | Govberg US | $33,250 | +11.8% | View |
| Komehyo | excellent | 2020 | BoxPapers | Komehyo Shinjuku JP | $33,600 | +12.9% | View |
| Watchnian | excellent | 2020 | BoxPapers | Watchnian Ginza JP | $33,950 | +14.1% | View |
| Watchnian | mint | 2022 | BoxPapers | Watchnian Osaka JP | $34,650 | +16.5% | View |
| Jackroad | mint | 2023 | BoxPapers | Jackroad JP | $35,000 | +17.6% | View |
| Komehyo | mint | 2022 | BoxPapers | Komehyo Nagoya JP | $35,350 | +18.8% | View |
| Chrono24 | unworn | 2024 | BoxPapers | Bucherer CH | $35,700 | +20.0% | View |
| eBay | unworn | 2024 | BoxPapers | crown_and_caliber US | $36,400 | +22.4% | View |
| Watchnian | unworn | 2024 | BoxPapers | Watchnian Nagoya JP | $36,750 | +23.5% | View |
| Jackroad | unworn | 2024 | BoxPapers | Jackroad JP | $37,800 | +27.1% | View |
| Chrono24 | unworn | 2024 | BoxPapers | Stoll & Co DE | $38,500 | +29.4% | View |
| eBay | Very Good | 2011 | BoxPapers | Crown & Caliber UAE | $131,448 | +341.8% | View |
| eBay | Unworn | 2011 | BoxPapers | European Watch Co France | $131,797 | +343.0% | View |
| eBay | Like New | 2008 | BoxPapers | Wempe Singapore | $135,101 | +354.1% | View |
| Chrono24 | Very Good | 2006 | BoxPapers | Crown & Caliber United Kingdom | $140,614 | +372.7% | View |
| Chrono24 | Good | 2009 | BoxPapers | WatchUWant Germany | $143,760 | +383.2% | View |
| WatchBox | Good | 2010 | BoxPapers | WatchUWant Switzerland | $160,567 | +439.7% | View |
| WatchBox | Unworn | 2010 | BoxPapers | European Watch Co Japan | $160,703 | +440.2% | View |
| WatchBox | New | 2007 | BoxPapers | Heritage Watches Hong Kong | $162,319 | +445.6% | View |
Demo data shown for development · Live marketplace integration coming next