RolexRolex
Cosmograph Daytona Black dialCosmograph Daytona Black dial
Ref. 116505
- Case size
- 40mm
- Material
- Rose gold
- Dial
- Black
55 listings found
Rolex Daytona Cosmograph BLACK 18K Rose Gold 40mm Oyster 116505 Watch$39,994
PAPERS Rolex Daytona Cosmograph BLACK Sundust 40mm 18K Rose Gold 116505 BOX$41,993
2015 PAPERS Rolex Daytona Cosmograph BLACK Sundust 40mm 18K Rose Gold 116505 BOX$42,493
ROLEX OYSTER PERPETUAL DAYTONA EVEROSE GOLD IN BRACELET BLACK DIAL 116505 (MINT)≈ $44,304
Rolex Cosmograph Daytona 116505 Black dial≈ $44,323
Rolex Daytona Rose Gold / Black and Pink 116505-0008$44,520
Rolex Daytona Rose Gold / Black and Pink 116505-0008$44,585
Rolex Cosmograph Daytona Rose Gold Black Dial Watch 116505$45,000
2010 Rolex Daytona Cosmograph | Rose Gold | Black Dial | Ref. 116505$45,000
Rolex Daytona Rose Gold / Black and Pink 116505-0008$45,405
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Daytona Cosmograph BLACK 18K Rose Gold 40mm Oyster 116505 Watch | — | — | Box | Papers | $39,994 | |
PAPERS Rolex Daytona Cosmograph BLACK Sundust 40mm 18K Rose Gold 116505 BOX | — | 2014 | Box | Papers | $41,993 | |
2015 PAPERS Rolex Daytona Cosmograph BLACK Sundust 40mm 18K Rose Gold 116505 BOX | — | — | Box | Papers | $42,493 | |
ROLEX OYSTER PERPETUAL DAYTONA EVEROSE GOLD IN BRACELET BLACK DIAL 116505 (MINT) | — | — | Box | Papers | ≈ $44,304 | |
Rolex Cosmograph Daytona 116505 Black dial | — | — | Box | Papers | ≈ $44,323 | |
Rolex Daytona Rose Gold / Black and Pink 116505-0008 | Pre-owned | — | Box | Papers | $44,520 | |
Rolex Daytona Rose Gold / Black and Pink 116505-0008 | Pre-owned | — | Box | Papers | $44,585 | |
Rolex Cosmograph Daytona Rose Gold Black Dial Watch 116505 | — | 2013 | Box | Papers | $45,000 | |
2010 Rolex Daytona Cosmograph | Rose Gold | Black Dial | Ref. 116505 | — | 2000 | Box | Papers | $45,000 | |
Rolex Daytona Rose Gold / Black and Pink 116505-0008 | Pre-owned | — | Box | Papers | $45,405 |
Scroll for all 55 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Language & currency
