RolexRolex
Datejust 31 Oyster braceletDatejust 31 Oyster bracelet
Ref. 178240
- Case size
- 31mm
- Material
- Stainless steel
- Dial
- —
6 listings found
Rolex Datejust 31 Oyster bracelet 178240≈ $6,640
Rolex Datejust 31 Oyster bracelet 178240≈ $6,640
Rolex Datejust 31 Oyster bracelet 178240≈ $6,956
Rolex Datejust 31 Oyster bracelet 178240≈ $6,956
Rolex Datejust Ref. 178240 Steel Card & Tag 2018$7,535
Rolex Datejust 31 Ref. 178240 – Full set – Like New – From 2007 – Italia≈ $8,206
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust 31 Oyster bracelet 178240 | Pre-owned | — | Box | Papers | ≈ $6,640 | |
Rolex Datejust 31 Oyster bracelet 178240 | Pre-owned | — | Box | Papers | ≈ $6,640 | |
Rolex Datejust 31 Oyster bracelet 178240 | — | — | Box | Papers | ≈ $6,956 | |
Rolex Datejust 31 Oyster bracelet 178240 | Pre-owned | 2015 | Box | Papers | ≈ $6,956 | |
Rolex Datejust Ref. 178240 Steel Card & Tag 2018 | Pre-owned | — | Box | Papers | $7,535 | |
Rolex Datejust 31 Ref. 178240 – Full set – Like New – From 2007 – Italia | — | — | Box | Papers | ≈ $8,206 |
Scroll for all 6 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history6
No official price dataSold pricesListed prices
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Language & currency
