RolexRolex
Datejust 36 Black dialDatejust 36 Black dial
Ref. 126201
- Case size
- 36mm
- Material
- —
- Dial
- Black
3 listings found
Rolex Datejust 36 126201 Black dial≈ $14,120
Rolex 126201 Datejust 36 Black set with diamonds Dial Dome Rose Gold Two Tone Watch$17,932
Rolex Datejust 36 Steel & Everose Gold Black Diamond Dial Women's Watch M126201-0020$20,020
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust 36 126201 Black dial | Pre-owned | 2019 | Box | Papers | ≈ $14,120 | |
Rolex 126201 Datejust 36 Black set with diamonds Dial Dome Rose Gold Two Tone Watch | Pre-owned | — | Box | Papers | $17,932 | |
Rolex Datejust 36 Steel & Everose Gold Black Diamond Dial Women's Watch M126201-0020 | — | — | Box | Papers | $20,020 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history4
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,278,100 | — |
| 01/2026 | ¥2,613,600 | — |
| 01/2025 | ¥2,037,200 | — |
| 06/2024 | ¥1,851,300 | — |
| 01/2024 | ¥1,791,900 | — |
| 09/2023 | ¥1,604,900 | — |
| 01/2023 | ¥1,458,600 | — |
| 09/2022 | ¥1,371,700 | — |
| 01/2022 | ¥1,282,600 | — |
| 08/2021 | ¥1,247,400 | — |
Language & currency

