RolexRolex
Datejust 36 Jubilee bracelet Black dialDatejust 36 Jubilee bracelet Black dial
Ref. 126203
- Case size
- 36mm
- Material
- —
- Dial
- Black
4 listings found
Rolex Steel and Yellow Gold Rolesor Datejust 36 Watch - Domed Bezel - Black Diamond Dial - Jubilee Bracelet - bkdj — Ref. 126203$16,825
Rolex 126203 Datejust 36 Black set with diamonds Dial Dome Bezel Jubilee Yellow Gold Two Tone Watch$17,999
Rolex Datejust 36 Yellow Gold/Steel Black Diamond Dial & Smooth Domed Bezel Jubilee Bracelet 126203$21,900
Rolex Datejust 36mm Stainless Steel and Yellow Gold 126203 Black Diamond Jubilee$24,025
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Steel and Yellow Gold Rolesor Datejust 36 Watch - Domed Bezel - Black Diamond Dial - Jubilee Bracelet - bkdj — Ref. 126203 | — | — | Box | Papers | $16,825 | |
Rolex 126203 Datejust 36 Black set with diamonds Dial Dome Bezel Jubilee Yellow Gold Two Tone Watch | Pre-owned | — | Box | Papers | $17,999 | |
Rolex Datejust 36 Yellow Gold/Steel Black Diamond Dial & Smooth Domed Bezel Jubilee Bracelet 126203 | — | 2010 | Box | Papers | $21,900 | |
Rolex Datejust 36mm Stainless Steel and Yellow Gold 126203 Black Diamond Jubilee | New | — | Box | Papers | $24,025 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history4
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,229,700 | — |
| 01/2026 | ¥2,172,500 | — |
| 01/2025 | ¥1,991,000 | — |
| 06/2024 | ¥1,807,300 | — |
| 01/2024 | ¥1,747,900 | — |
| 09/2023 | ¥1,564,200 | — |
| 01/2023 | ¥1,422,300 | — |
| 09/2022 | ¥1,334,300 | — |
| 01/2022 | ¥1,247,400 | — |
| 08/2021 | ¥1,212,200 | — |
Language & currency
