RolexRolex
Datejust 36 Jubilee bracelet Silver dialDatejust 36 Jubilee bracelet Silver dial
Ref. 126201
- Case size
- 36mm
- Material
- —
- Dial
- Silver
4 listings found
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Palm Motif Index Dial - Jubilee Bracelet - spmij — Ref. 126201$16,830
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Fluted Motif Index Dial - Jubilee Bracelet - sflmij — Ref. 126201$16,830
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Palm Motif Diamond Dial - Jubilee Bracelet - spmdj — Ref. 126201$19,470
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Fluted Motif Diamond Dial - Jubilee Bracelet - sflmdj — Ref. 126201$19,470
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Palm Motif Index Dial - Jubilee Bracelet - spmij — Ref. 126201 | — | — | Box | Papers | $16,830 | |
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Fluted Motif Index Dial - Jubilee Bracelet - sflmij — Ref. 126201 | — | — | Box | Papers | $16,830 | |
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Palm Motif Diamond Dial - Jubilee Bracelet - spmdj — Ref. 126201 | — | — | Box | Papers | $19,470 | |
Rolex Everose Rolesor Datejust 36 Watch - Domed Bezel - Silver Fluted Motif Diamond Dial - Jubilee Bracelet - sflmdj — Ref. 126201 | — | — | Box | Papers | $19,470 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history4
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,278,100 | — |
| 01/2026 | ¥2,222,000 | — |
| 01/2025 | ¥2,037,200 | — |
| 06/2024 | ¥1,851,300 | — |
| 01/2024 | ¥1,791,900 | — |
| 09/2023 | ¥1,604,900 | — |
| 01/2023 | ¥1,458,600 | — |
| 09/2022 | ¥1,371,700 | — |
| 01/2022 | ¥1,282,600 | — |
| 08/2021 | ¥1,247,400 | — |
Language & currency
