RolexRolex
Datejust 36 Oyster bracelet Green dialDatejust 36 Oyster bracelet Green dial
Ref. 126203
- Case size
- 36mm
- Material
- —
- Dial
- Green
4 listings found
Rolex Steel and Yellow Gold Rolesor Datejust 36 Watch - Domed Bezel - Olive Green Roman Dial - Oyster Bracelet - ogdr69o — Ref. 126203$16,705
Rolex 126203 Datejust 36 Olive green set with diamonds Dial Dome Bezel Oyster Yellow Gold Two Tone Watch$18,823
Rolex Datejust 36 Yellow Gold/Steel Olive Green Roman Diamond VI Dial & Smooth Domed Bezel Oyster Bracelet 126203$22,500
Rolex Datejust 36mm Stainless Steel and Yellow Gold 126203 Olive Green VI IX Roman Oyster$22,950
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Steel and Yellow Gold Rolesor Datejust 36 Watch - Domed Bezel - Olive Green Roman Dial - Oyster Bracelet - ogdr69o — Ref. 126203 | — | — | Box | Papers | $16,705 | |
Rolex 126203 Datejust 36 Olive green set with diamonds Dial Dome Bezel Oyster Yellow Gold Two Tone Watch | Pre-owned | — | Box | Papers | $18,823 | |
Rolex Datejust 36 Yellow Gold/Steel Olive Green Roman Diamond VI Dial & Smooth Domed Bezel Oyster Bracelet 126203 | — | 2010 | Box | Papers | $22,500 | |
Rolex Datejust 36mm Stainless Steel and Yellow Gold 126203 Olive Green VI IX Roman Oyster | New | — | Box | Papers | $22,950 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history4
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,229,700 | — |
| 01/2026 | ¥2,172,500 | — |
| 01/2025 | ¥1,991,000 | — |
| 06/2024 | ¥1,807,300 | — |
| 01/2024 | ¥1,747,900 | — |
| 09/2023 | ¥1,564,200 | — |
| 01/2023 | ¥1,422,300 | — |
| 09/2022 | ¥1,334,300 | — |
| 01/2022 | ¥1,247,400 | — |
| 08/2021 | ¥1,212,200 | — |
Language & currency
