RolexRolex
Datejust 36 White dialDatejust 36 White dial
Ref. 16014
- Case size
- 36mm
- Material
- —
- Dial
- White
13 listings found
Rolex Datejust steel / white gold automatic men's watch 16014 Vintage [2604064]≈ $5,898
Rolex Datejust steel / white gold automatic men's watch 16014 Vintage [2604567]≈ $6,012
Rolex Datejust steel / white gold automatic men's watch 16014 Vintage [2605361]≈ $6,127
36mm Rolex Datejust Stainless Steel Oyster Cream Jubilee Dial Engine Turn 16014$6,595
Rolex Datejust 36mm | White Roman Numeral Dial | Ref. 16014$6,750
Rolex Datejust (16014)$6,795
Datejust 36mm White Roman Dial 1985 - 16014≈ $7,089
Rolex Datejust 36, Vintage, Service 06/2026, Weißgold Lünette, White Dial, Ref. 16014, 1984, mit Box≈ $7,387
Rolex Datejust 36 16014 White dial≈ $7,432
Rolex Datejust 16014 White Buckley Dial 65 Used Men's≈ $8,246
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust steel / white gold automatic men's watch 16014 Vintage [2604064] | Pre-owned | 1978 | Box | Papers | ≈ $5,898 | |
Rolex Datejust steel / white gold automatic men's watch 16014 Vintage [2604567] | Pre-owned | 1978 | Box | Papers | ≈ $6,012 | |
Rolex Datejust steel / white gold automatic men's watch 16014 Vintage [2605361] | Pre-owned | 1978 | Box | Papers | ≈ $6,127 | |
36mm Rolex Datejust Stainless Steel Oyster Cream Jubilee Dial Engine Turn 16014 | — | — | Box | Papers | $6,595 | |
Rolex Datejust 36mm | White Roman Numeral Dial | Ref. 16014 | — | 1978 | Box | Papers | $6,750 | |
Rolex Datejust (16014) | — | — | Box | Papers | $6,795 | |
Datejust 36mm White Roman Dial 1985 - 16014 | — | — | Box | Papers | ≈ $7,089 | |
Rolex Datejust 36, Vintage, Service 06/2026, Weißgold Lünette, White Dial, Ref. 16014, 1984, mit Box | Pre-owned | — | Box | Papers | ≈ $7,387 | |
Rolex Datejust 36 16014 White dial | Pre-owned | — | Box | Papers | ≈ $7,432 | |
Rolex Datejust 16014 White Buckley Dial 65 Used Men's | Pre-owned | — | Box | Papers | ≈ $8,246 |
Scroll for all 13 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Language & currency
