RolexRolex
Datejust 41 Black dialDatejust 41 Black dial
Ref. 126303
- Case size
- —
- Material
- —
- Dial
- Black
4 listings found
Rolex Datejust 41 Edelstahl Gelbgold 126303 Schwarz≈ $11,441
Rolex Datejust 41 Edelstahl Gelbgold 126303 Schwarz≈ $12,586
2021 Rolex Datejust 41 126303 Black Dial 18K Yellow Gold Steel Box Papers$14,495
Rolex Datejust 126303-0005G≈ $16,837
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust 41 Edelstahl Gelbgold 126303 Schwarz | — | — | Box | Papers | ≈ $11,441 | |
Rolex Datejust 41 Edelstahl Gelbgold 126303 Schwarz | — | — | Box | Papers | ≈ $12,586 | |
2021 Rolex Datejust 41 126303 Black Dial 18K Yellow Gold Steel Box Papers | — | 2021 | Box | Papers | $14,495 | |
Rolex Datejust 126303-0005G | New | — | Box | Papers | ≈ $16,837 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history4
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,499,200 | — |
| 01/2026 | ¥2,434,300 | — |
| 01/2025 | ¥2,239,600 | — |
| 06/2024 | ¥2,044,900 | — |
| 01/2024 | ¥1,985,500 | — |
| 09/2023 | ¥1,783,100 | — |
| 01/2023 | ¥1,620,300 | — |
| 09/2022 | ¥1,521,300 | — |
| 01/2022 | ¥1,421,200 | — |
| 08/2021 | ¥1,387,100 | — |
Language & currency