RolexRolex
Datejust 41 Gold dialDatejust 41 Gold dial
Ref. 126303
- Case size
- 41mm
- Material
- —
- Dial
- Gold
6 listings found
Rolex Datejust Champagne Motif Dial 18k Yellow Gold & Steel 41mm Mens 126303$11,995
Rolex Datejust 41 126303 Gold dial≈ $13,424
ROLEX Datejust Stainless Steel K18YG Champagne Dial126303≈ $13,658
2024 Rolex Datejust 41 126303 Champagne Dial 18K Yellow Gold Steel Box Papers$14,795
Rolex Datejust 41 126303 Gold dial≈ $14,884
Rolex Datejust 41 126303 Gold dial≈ $15,024
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust Champagne Motif Dial 18k Yellow Gold & Steel 41mm Mens 126303 | — | — | Box | Papers | $11,995 | |
Rolex Datejust 41 126303 Gold dial | Pre-owned | — | Box | Papers | ≈ $13,424 | |
ROLEX Datejust Stainless Steel K18YG Champagne Dial126303 | — | — | Box | Papers | ≈ $13,658 | |
2024 Rolex Datejust 41 126303 Champagne Dial 18K Yellow Gold Steel Box Papers | — | 2024 | Box | Papers | $14,795 | |
Rolex Datejust 41 126303 Gold dial | Pre-owned | — | Box | Papers | ≈ $14,884 | |
Rolex Datejust 41 126303 Gold dial | Pre-owned | — | Box | Papers | ≈ $15,024 |
Scroll for all 6 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history6
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,499,200 | — |
| 01/2026 | ¥2,434,300 | — |
| 01/2025 | ¥2,239,600 | — |
| 06/2024 | ¥2,044,900 | — |
| 01/2024 | ¥1,985,500 | — |
| 09/2023 | ¥1,783,100 | — |
| 01/2023 | ¥1,620,300 | — |
| 09/2022 | ¥1,521,300 | — |
| 01/2022 | ¥1,421,200 | — |
| 08/2021 | ¥1,387,100 | — |
Language & currency
