RolexRolex
Datejust 41 Jubilee bracelet Silver dialDatejust 41 Jubilee bracelet Silver dial
Ref. 126303
- Case size
- 41mm
- Material
- Two-tone
- Dial
- Silver
4 listings found
Rolex Steel and Yellow Gold Rolesor Datejust 41 Watch - Smooth Bezel - Silver Index Dial - Jubilee Bracelet - sij — Ref. 126303$16,895
Rolex Steel and Yellow Gold Rolesor Datejust 41 Watch - Smooth Bezel - Silver Index Dial - Jubilee Bracelet - 126303 sij$17,095
Rolex Datejust 41 Yellow Gold/Steel Silver Index Dial Smooth Bezel Jubilee Bracelet 126303$17,950
Rolex Datejust 41mm Steel and Yellow Gold 126303 Silver Index Jubilee$20,548
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Steel and Yellow Gold Rolesor Datejust 41 Watch - Smooth Bezel - Silver Index Dial - Jubilee Bracelet - sij — Ref. 126303 | — | — | Box | Papers | $16,895 | |
Rolex Steel and Yellow Gold Rolesor Datejust 41 Watch - Smooth Bezel - Silver Index Dial - Jubilee Bracelet - 126303 sij | — | — | Box | Papers | $17,095 | |
Rolex Datejust 41 Yellow Gold/Steel Silver Index Dial Smooth Bezel Jubilee Bracelet 126303 | — | 2010 | Box | Papers | $17,950 | |
Rolex Datejust 41mm Steel and Yellow Gold 126303 Silver Index Jubilee | New | — | Box | Papers | $20,548 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history4
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,499,200 | — |
| 01/2026 | ¥2,434,300 | — |
| 01/2025 | ¥2,239,600 | — |
| 06/2024 | ¥2,044,900 | — |
| 01/2024 | ¥1,985,500 | — |
| 09/2023 | ¥1,783,100 | — |
| 01/2023 | ¥1,620,300 | — |
| 09/2022 | ¥1,521,300 | — |
| 01/2022 | ¥1,421,200 | — |
| 08/2021 | ¥1,387,100 | — |
Language & currency

