RolexRolex
Datejust 41 Jubilee bracelet Yellow dialDatejust 41 Jubilee bracelet Yellow dial
Ref. 126333
- Case size
- 41mm
- Material
- Two-tone
- Dial
- Yellow
5 listings found
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Golden Fluted Motif Index Dial - Jubilee Bracelet - gflmij — Ref. 126333$16,165
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Golden Index Dial - Jubilee Bracelet - 126333$19,500
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Diamond Dial - Jubilee Bracelet - 126333$21,500
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Golden Fluted Motif Index Dial - Jubilee Bracelet - 126333 gflmij$21,500
Rolex Datejust 41 Oystersteel and yellow gold Ref# 126333-0006$22,460
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Golden Fluted Motif Index Dial - Jubilee Bracelet - gflmij — Ref. 126333 | — | — | Box | Papers | $16,165 | |
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Golden Index Dial - Jubilee Bracelet - 126333 | — | — | Box | Papers | $19,500 | |
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Diamond Dial - Jubilee Bracelet - 126333 | — | — | Box | Papers | $21,500 | |
Rolex Yellow Rolesor Datejust 41 Watch - Fluted Bezel - Golden Fluted Motif Index Dial - Jubilee Bracelet - 126333 gflmij | — | — | Box | Papers | $21,500 | |
Rolex Datejust 41 Oystersteel and yellow gold Ref# 126333-0006 | Pre-owned | — | Box | Papers | $22,460 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history5
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,630,100 | — |
| 01/2026 | ¥2,565,200 | — |
| 01/2025 | ¥2,363,900 | — |
| 06/2024 | ¥2,148,300 | — |
| 01/2024 | ¥2,088,900 | — |
| 09/2023 | ¥1,879,900 | — |
| 01/2023 | ¥1,709,400 | — |
| 09/2022 | ¥1,609,300 | — |
| 01/2022 | ¥1,503,700 | — |
| 08/2021 | ¥1,468,500 | — |
Language & currency
