RolexRolex
Datejust 41 Oyster bracelet Green dialDatejust 41 Oyster bracelet Green dial
Ref. 126331
- Case size
- 41mm
- Material
- —
- Dial
- Green
5 listings found
Rolex Steel and Everose Rolesor Datejust 41 Watch - Fluted Bezel - Slate Gray Green Roman Dial - Oyster Bracelet - 126331 Wimbledon$15,295
Rolex Steel and Everose Rolesor Datejust 41 Watch - Fluted Bezel - Slate Gray Green Roman Dial - Oyster Bracelet - slgro — Ref. 126331$17,495
Rolex Steel and Everose Rolesor Datejust 41 Watch - Fluted Bezel - Slate Gray Green Roman Dial - Oyster Bracelet - 126331 slgro$19,222
Rolex Datejust 126331.SLGRRMOSlate / green roma Oyster stainless Date display≈ $20,011
Rolex Datejust 41 126331 Green Roman Oyster 2026≈ $25,080
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Steel and Everose Rolesor Datejust 41 Watch - Fluted Bezel - Slate Gray Green Roman Dial - Oyster Bracelet - 126331 Wimbledon | — | — | Box | Papers | $15,295 | |
Rolex Steel and Everose Rolesor Datejust 41 Watch - Fluted Bezel - Slate Gray Green Roman Dial - Oyster Bracelet - slgro — Ref. 126331 | — | — | Box | Papers | $17,495 | |
Rolex Steel and Everose Rolesor Datejust 41 Watch - Fluted Bezel - Slate Gray Green Roman Dial - Oyster Bracelet - 126331 slgro | — | — | Box | Papers | $19,222 | |
Rolex Datejust 126331.SLGRRMOSlate / green roma Oyster stainless Date display | New | — | Box | Papers | ≈ $20,011 | |
Rolex Datejust 41 126331 Green Roman Oyster 2026 | Pre-owned | — | Box | Papers | ≈ $25,080 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history5
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥2,695,000 | — |
| 01/2026 | ¥2,629,000 | — |
| 01/2025 | ¥2,426,600 | — |
| 06/2024 | ¥2,207,700 | — |
| 01/2024 | ¥2,148,300 | — |
| 09/2023 | ¥1,933,800 | — |
| 01/2023 | ¥1,758,900 | — |
| 09/2022 | ¥1,658,800 | — |
| 01/2022 | ¥1,551,000 | — |
| 08/2021 | ¥1,503,700 | — |
Language & currency
