RolexRolex
Datejust 41 Silver dialDatejust 41 Silver dial
Ref. 126300
- Case size
- 41mm
- Material
- Stainless steel
- Dial
- Silver
5 listings found
Rolex Datejust 41 Silver Dial Oystersteel Watch 126300$10,250
Rolex Datejust 126300-Silver-J≈ $10,755
Rolex Datejust 41 126300 Silver dial≈ $10,985
Rolex Datejust 41 mm 126300 Silver NEW 2026 Oyster Steel$11,000
2026 Rolex Datejust 41mm | Silver Dial | Ref. 126300$13,500
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust 41 Silver Dial Oystersteel Watch 126300 | Pre-owned | — | Box | Papers | $10,250 | |
Rolex Datejust 126300-Silver-J | New | — | Box | Papers | ≈ $10,755 | |
Rolex Datejust 41 126300 Silver dial | Pre-owned | — | Box | Papers | ≈ $10,985 | |
Rolex Datejust 41 mm 126300 Silver NEW 2026 Oyster Steel | Pre-owned | — | Box | Papers | $11,000 | |
2026 Rolex Datejust 41mm | Silver Dial | Ref. 126300 | — | 2026 | Box | Papers | $13,500 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history10
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 01/2026 | ¥1,323,300 | — |
| 01/2025 | ¥1,244,100 | — |
| 01/2024 | ¥1,170,400 | — |
| 09/2023 | ¥1,057,100 | — |
| 01/2023 | ¥960,300 | — |
| 09/2022 | ¥936,100 | — |
| 01/2022 | ¥874,500 | — |
| 08/2021 | ¥850,300 | — |
Language & currency