RolexRolex
Datejust Black dialDatejust Black dial
Ref. 278273
- Case size
- 31mm
- Material
- —
- Dial
- Black
3 listings found
Rolex Datejust 31 M278273-0023≈ $14,155
Rolex Datejust 31 Stainless Steel and Yellow Gold Black Mother-of-Pearl Diamond Dial Women's Watch m278273-0023$21,372
2026 Rolex Datejust 31mm | Black Mother of Pearl Diamond Dial | Ref. 278273$24,000
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust 31 M278273-0023 | — | — | Box | Papers | ≈ $14,155 | |
Rolex Datejust 31 Stainless Steel and Yellow Gold Black Mother-of-Pearl Diamond Dial Women's Watch m278273-0023 | — | — | Box | Papers | $21,372 | |
2026 Rolex Datejust 31mm | Black Mother of Pearl Diamond Dial | Ref. 278273 | — | 2026 | Box | Papers | $24,000 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history3
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 01/2025 | ¥2,162,600 | — |
| 06/2024 | ¥1,985,500 | — |
| 01/2024 | ¥1,940,400 | — |
| 09/2023 | ¥1,755,600 | — |
| 01/2023 | ¥1,596,100 | — |
| 09/2022 | ¥1,521,300 | — |
| 01/2022 | ¥1,351,900 | — |
Language & currency
