RolexRolex
Datejust Silver dialDatejust Silver dial
Ref. 278273
- Case size
- 31mm
- Material
- —
- Dial
- Silver
7 listings found
Rolex Datejust 31 Oystersteel Gelbgold 278273 Silber R Diamant≈ $13,096
Rolex Stainless Steel 18K Yellow Gold Datejust 31 278273≈ $14,367
Rolex 278273 Datejust 31 Silver Large VI set with Diamonds Dial Fluted Bezel 18K Yellow Gold Two Tone Watch$20,306
Rolex 278273 Datejust 31 Silver Diamond Dial Fluted Bezel 18K Yellow Gold Two Tone Watch$20,400
Rolex Datejust 31 Stainless Steel/Yellow Gold Silver Diamond 278273≈ $20,572
Rolex Datejust 278273 Silver dial≈ $21,565
2025 Rolex Datejust 31mm | Diamond Six O'Clock Marker | Ref. 278273$22,500
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Datejust 31 Oystersteel Gelbgold 278273 Silber R Diamant | — | — | Box | Papers | ≈ $13,096 | |
Rolex Stainless Steel 18K Yellow Gold Datejust 31 278273 | — | — | Box | Papers | ≈ $14,367 | |
Rolex 278273 Datejust 31 Silver Large VI set with Diamonds Dial Fluted Bezel 18K Yellow Gold Two Tone Watch | Pre-owned | — | Box | Papers | $20,306 | |
Rolex 278273 Datejust 31 Silver Diamond Dial Fluted Bezel 18K Yellow Gold Two Tone Watch | Pre-owned | — | Box | Papers | $20,400 | |
Rolex Datejust 31 Stainless Steel/Yellow Gold Silver Diamond 278273 | — | 2026 | Box | Papers | ≈ $20,572 | |
Rolex Datejust 278273 Silver dial | New | — | Box | Papers | ≈ $21,565 | |
2025 Rolex Datejust 31mm | Diamond Six O'Clock Marker | Ref. 278273 | — | 2025 | Box | Papers | $22,500 |
Scroll for all 7 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history9
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 01/2025 | ¥2,162,600 | — |
| 06/2024 | ¥1,985,500 | — |
| 01/2024 | ¥1,940,400 | — |
| 09/2023 | ¥1,755,600 | — |
| 01/2023 | ¥1,596,100 | — |
| 09/2022 | ¥1,521,300 | — |
| 01/2022 | ¥1,351,900 | — |
Language & currency
