RolexRolex
Day-Date 40 Black dialDay-Date 40 Black dial
Ref. 228238A
- Case size
- 40mm
- Material
- Yellow gold
- Dial
- Black
7 listings found
Rolex Day-Date 40 228238A Black dial≈ $75,329
Rolex Day-Date 40 228238A Black dial≈ $75,469
Rolex Day-Date 40 228238A Black dial≈ $80,640
Rolex Day-Date 40 228238A Black dial≈ $80,780
Rolex Day-Date 40MM 228238A Black 2025≈ $82,111
2025 Rolex Day-Date 40mm Black Baguette Yellow Gold President Bracelet 228238A≈ $87,102
2026 Rolex Day-Date 40mm Black Baguette Full Yellow Gold President Bracelet 228238A≈ $88,880
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Day-Date 40 228238A Black dial | Pre-owned | — | Box | Papers | ≈ $75,329 | |
Rolex Day-Date 40 228238A Black dial | Pre-owned | — | Box | Papers | ≈ $75,469 | |
Rolex Day-Date 40 228238A Black dial | Pre-owned | — | Box | Papers | ≈ $80,640 | |
Rolex Day-Date 40 228238A Black dial | Pre-owned | — | Box | Papers | ≈ $80,780 | |
Rolex Day-Date 40MM 228238A Black 2025 | Pre-owned | — | Box | Papers | ≈ $82,111 | |
2025 Rolex Day-Date 40mm Black Baguette Yellow Gold President Bracelet 228238A | — | — | Box | Papers | ≈ $87,102 | |
2026 Rolex Day-Date 40mm Black Baguette Full Yellow Gold President Bracelet 228238A | — | — | Box | Papers | ≈ $88,880 |
Scroll for all 7 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history8
No official price dataSold pricesListed prices
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Language & currency