RolexRolex
Day-Date 40 Gold dialDay-Date 40 Gold dial
Ref. 228235
- Case size
- 40mm
- Material
- Rose gold
- Dial
- Gold
8 listings found
2025 Rolex Day-Date - Rose Gold Roman Dial - Ref. 228235$57,000
Rolex Day-Date 40 18 ct Everose gold Ref# 228235-0002$60,000
Rolex Day-Date 40 Everose gold Ref# 228235-0025$64,000
Rolex Day-Date 40 Everose gold Ref# 228235-0001$66,000
Rolex Day-Date 40 Everose gold Ref# 228235-0032$67,000
Rolex Day-Date 40 18 ct Everose gold Ref# 228235-0003$68,580
Rolex Day-Date 40 18 ct Everose gold Ref# 228235-0004$71,000
Rolex Day-Date 40 Everose gold Ref# 228235-0045$77,000
| Condition | Year | |||||
|---|---|---|---|---|---|---|
2025 Rolex Day-Date - Rose Gold Roman Dial - Ref. 228235 | — | — | Box | Papers | $57,000 | |
Rolex Day-Date 40 18 ct Everose gold Ref# 228235-0002 | Pre-owned | — | Box | Papers | $60,000 | |
Rolex Day-Date 40 Everose gold Ref# 228235-0025 | Pre-owned | — | Box | Papers | $64,000 | |
Rolex Day-Date 40 Everose gold Ref# 228235-0001 | Pre-owned | — | Box | Papers | $66,000 | |
Rolex Day-Date 40 Everose gold Ref# 228235-0032 | Pre-owned | — | Box | Papers | $67,000 | |
Rolex Day-Date 40 18 ct Everose gold Ref# 228235-0003 | Pre-owned | — | Box | Papers | $68,580 | |
Rolex Day-Date 40 18 ct Everose gold Ref# 228235-0004 | Pre-owned | — | Box | Papers | $71,000 | |
Rolex Day-Date 40 Everose gold Ref# 228235-0045 | Pre-owned | — | Box | Papers | $77,000 |
Scroll for all 8 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history8
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥8,044,300 | — |
| 01/2026 | ¥7,660,400 | — |
| 01/2025 | ¥6,985,000 | — |
| 06/2024 | ¥6,221,600 | — |
| 01/2024 | ¥5,985,100 | — |
| 01/2023 | ¥4,939,000 | — |
| 09/2022 | ¥4,788,300 | — |
| 01/2022 | ¥4,474,800 | — |
| 08/2021 | ¥4,359,300 | — |
Language & currency
