RolexRolex
DaytonaDaytona
Ref. 126519LNG
- Case size
- 40mm
- Material
- —
- Dial
- Black
6 listings found
PRICEDOWN ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's≈ $48,379
Rolex Daytona 126519LNG≈ $48,765
ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's≈ $49,517
PRICEDOWN ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's≈ $50,276
Rolex Daytona 126519LNG Black dial≈ $50,364
PRICEDOWN ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's≈ $51,730
| Condition | Year | |||||
|---|---|---|---|---|---|---|
PRICEDOWN ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's | Pre-owned | — | Box | Papers | ≈ $48,379 | |
Rolex Daytona 126519LNG | Pre-owned | — | Box | Papers | ≈ $48,765 | |
ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's | Pre-owned | — | Box | Papers | ≈ $49,517 | |
PRICEDOWN ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's | Pre-owned | — | Box | Papers | ≈ $50,276 | |
Rolex Daytona 126519LNG Black dial | Pre-owned | — | Box | Papers | ≈ $50,364 | |
PRICEDOWN ROLEX Cosmograph Daytona 8P Diamond 126519LNG Black × Steel Random Number Used Men's | Pre-owned | — | Box | Papers | ≈ $51,730 |
Scroll for all 6 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history9
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥6,966,300 | — |
| 01/2026 | ¥6,647,300 | — |
| 01/2025 | ¥6,066,500 | — |
| 06/2024 | ¥5,096,300 | — |
| 01/2024 | ¥4,903,800 | — |
| 09/2023 | ¥4,458,300 | — |
Language & currency
