RolexRolex
Sky-Dweller Black dialSky-Dweller Black dial
Ref. 336938
- Case size
- 42mm
- Material
- Yellow gold
- Dial
- Black
8 listings found
Rolex Sky-Dweller 336938 Gelbgold Schwarz≈ $52,988
Rolex Sky-Dweller Yellow Gold Black Dial 42mm 336938 Full Set$53,000
Rolex Yellow Gold Sky-Dweller Watch Black Index Dial — Ref. 336938$54,800
Rolex Sky-Dweller Yellow Gold Black Dial Mens Watch 336938 Box Card$66,730
Rolex Sky-Dweller - 2026 - Black Index Dial - 336938 *FULL SET*$67,495
Rolex Sky-Dweller Yellow Gold Black Dial Mens Watch 336938 Box Card$67,600
Rolex Unworn 2024 Sky-Dweller 42mm 336938 Black Dial$69,788
Rolex Sky-Dweller 336938 Black dial≈ $74,295
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Rolex Sky-Dweller 336938 Gelbgold Schwarz | — | — | Box | Papers | ≈ $52,988 | |
Rolex Sky-Dweller Yellow Gold Black Dial 42mm 336938 Full Set | Pre-owned | — | Box | Papers | $53,000 | |
Rolex Yellow Gold Sky-Dweller Watch Black Index Dial — Ref. 336938 | — | — | Box | Papers | $54,800 | |
Rolex Sky-Dweller Yellow Gold Black Dial Mens Watch 336938 Box Card | Pre-owned | — | Box | Papers | $66,730 | |
Rolex Sky-Dweller - 2026 - Black Index Dial - 336938 *FULL SET* | — | 2026 | Box | Papers | $67,495 | |
Rolex Sky-Dweller Yellow Gold Black Dial Mens Watch 336938 Box Card | Pre-owned | — | Box | Papers | $67,600 | |
Rolex Unworn 2024 Sky-Dweller 42mm 336938 Black Dial | New | 2024 | Box | Papers | $69,788 | |
Rolex Sky-Dweller 336938 Black dial | New | — | Box | Papers | ≈ $74,295 |
Scroll for all 8 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history8
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 06/2026 | ¥8,925,400 | — |
| 01/2026 | ¥8,493,100 | — |
| 01/2025 | ¥8,088,300 | — |
| 06/2024 | ¥7,200,600 | — |
| 01/2024 | ¥6,919,000 | — |
Language & currency
