RolexRolex
Yacht-Master 40 White dialYacht-Master 40 White dial
Ref. 16628
- Case size
- 40mm
- Material
- Yellow gold
- Dial
- White
10 listings found
1993 Unpolished Rolex Yacht-Master 16628 White 18K Yellow Gold 40mm Oyster Watch$23,493
Rolex Yacht-Master 40 16628 White dial≈ $24,000
Rolex Yacht-Master 40 - 2000 - White Dial - 16628$24,995
Rolex Yacht-Master 16628≈ $25,417Used Rolex Yacht-Master Ref 16628 18k Yellow Gold
$25,995
Rolex Yacht-Master 40 16628 White dial≈ $26,295
Rolex Yacht-Master 40 16628 White dial≈ $27,129
Rolex Yacht-Master 40 16628 White dial≈ $29,426
Rolex Yacht-Master 40 16628 White dial≈ $30,042
Rolex Yacht-Master 40 16628 White dial≈ $31,434
| Condition | Year | |||||
|---|---|---|---|---|---|---|
1993 Unpolished Rolex Yacht-Master 16628 White 18K Yellow Gold 40mm Oyster Watch | — | — | Box | Papers | $23,493 | |
Rolex Yacht-Master 40 16628 White dial | Pre-owned | — | Box | Papers | ≈ $24,000 | |
Rolex Yacht-Master 40 - 2000 - White Dial - 16628 | Pre-owned | 2000 | Box | Papers | $24,995 | |
Rolex Yacht-Master 16628 | Pre-owned | — | Box | Papers | ≈ $25,417 | |
| Pre-owned | — | Box | Papers | $25,995 | ||
Rolex Yacht-Master 40 16628 White dial | Pre-owned | — | Box | Papers | ≈ $26,295 | |
Rolex Yacht-Master 40 16628 White dial | Pre-owned | — | Box | Papers | ≈ $27,129 | |
Rolex Yacht-Master 40 16628 White dial | Pre-owned | — | Box | Papers | ≈ $29,426 | |
Rolex Yacht-Master 40 16628 White dial | Pre-owned | — | Box | Papers | ≈ $30,042 | |
Rolex Yacht-Master 40 16628 White dial | Pre-owned | — | Box | Papers | ≈ $31,434 |
Scroll for all 10 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history11
No official price dataSold pricesListed prices
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Language & currency

