TudorTudor
Black Bay -0002Black Bay -0002
Ref. 79250BA
- Case size
- 43mm
- Material
- Bronze
- Dial
- Gray
4 listings found
Tudor Black Bay Bronze 43mm Slate Dial M79250BA-0002$4,550
TUDOR Black Bay Bronze M79250BA-0002$4,768
Tudor Black Bay Bronze Automatic Grey Dial Fabric Strap Men's Watch M79250BA-0002$4,884
Tudor 2 Black Bay Bronze$5,425
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Tudor Black Bay Bronze 43mm Slate Dial M79250BA-0002 | — | — | Box | Papers | $4,550 | |
TUDOR Black Bay Bronze M79250BA-0002 | — | — | Box | Papers | $4,768 | |
Tudor Black Bay Bronze Automatic Grey Dial Fabric Strap Men's Watch M79250BA-0002 | — | — | Box | Papers | $4,884 | |
Tudor 2 Black Bay Bronze | — | — | Box | Papers | $5,425 |
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history5
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 04/2026 | ¥748,000 | — |
| 01/2026 | ¥726,000 | — |
| 01/2025 | ¥655,600 | — |
| 01/2024 | ¥628,100 | — |
| 09/2023 | ¥581,900 | — |
| 01/2023 | ¥564,300 | — |
| 08/2022 | ¥518,100 | — |
| 01/2022 | ¥485,100 | — |
| 08/2021 | ¥473,000 | — |
Language & currency
