TudorTudor
Black Bay 54Black Bay 54
Ref. 79000B
- Case size
- 37mm
- Material
- Stainless steel
- Dial
- Blue
9 listings found
Tudor Black Bay 54 79000B-002$3,780
Tudor Black Bay 54 79000B Blue dial≈ $3,787
Tudor Black Bay 54 79000B Blue dial≈ $3,843
Tudor Black Bay 54 79000B Blue dial≈ $4,116
Tudor Black Bay 54 79000B Blue dial≈ $4,291
Tudor Black Bay 54 79000B Blue dial≈ $4,319
Tudor Black Bay 54 79000B≈ $4,434
TUDOR Black Bay 54 M79000B Blue Dial Steel 37mm Automatic Watch - 2026$4,499
2026 Tudor Black Bay 54 | Blue Dial | Ref. 79000B$6,500
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Tudor Black Bay 54 79000B-002 | — | 2026 | Box | Papers | $3,780 | |
Tudor Black Bay 54 79000B Blue dial | Pre-owned | — | Box | Papers | ≈ $3,787 | |
Tudor Black Bay 54 79000B Blue dial | New | 2026 | Box | Papers | ≈ $3,843 | |
Tudor Black Bay 54 79000B Blue dial | — | 2026 | Box | Papers | ≈ $4,116 | |
Tudor Black Bay 54 79000B Blue dial | New | — | Box | Papers | ≈ $4,291 | |
Tudor Black Bay 54 79000B Blue dial | Pre-owned | — | Box | Papers | ≈ $4,319 | |
Tudor Black Bay 54 79000B | Pre-owned | 2026 | Box | Papers | ≈ $4,434 | |
TUDOR Black Bay 54 M79000B Blue Dial Steel 37mm Automatic Watch - 2026 | — | 2026 | Box | Papers | $4,499 | |
2026 Tudor Black Bay 54 | Blue Dial | Ref. 79000B | — | 1954 | Box | Papers | $6,500 |
Scroll for all 9 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Language & currency