TudorTudor
Black Bay Chrono Blue dialBlack Bay Chrono Blue dial
Ref. 79360N
- Case size
- 41mm
- Material
- Stainless steel
- Dial
- Blue
8 listings found
Tudor Black Bay Chronograph "Flamingo" Ref.: 79360N≈ $9,150
NEW 2026 Tudor Black Bay Chrono 41mm 79360N Flamingo Blue Dial$10,000
2026 79360N Black Bay Flamingo Blue New Complete≈ $10,459
GENTS TUDOR BLACK BAY CHRONO FLAMINGO BLUE 79360N STAINLESS STEEL UNWORN 2026 UK B&P≈ $10,610
Tudor Black Bay Chrono 79360N Blue dial≈ $10,672
Tudor Black Bay 79360N Flamingo Blue$10,995
Tudor Black Bay Chrono (79360N) | Flamingo Blue 41mm Steel | Pre-Owned$10,995
2025 Tudor Black Bay Chrono | Blue Flamingo Dial | Ref. 79360N$13,000
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Tudor Black Bay Chronograph "Flamingo" Ref.: 79360N | Pre-owned | — | Box | Papers | ≈ $9,150 | |
NEW 2026 Tudor Black Bay Chrono 41mm 79360N Flamingo Blue Dial | — | 2026 | Box | Papers | $10,000 | |
2026 79360N Black Bay Flamingo Blue New Complete | — | — | Box | Papers | ≈ $10,459 | |
GENTS TUDOR BLACK BAY CHRONO FLAMINGO BLUE 79360N STAINLESS STEEL UNWORN 2026 UK B&P | New | — | Box | Papers | ≈ $10,610 | |
Tudor Black Bay Chrono 79360N Blue dial | Pre-owned | 2025 | Box | Papers | ≈ $10,672 | |
Tudor Black Bay 79360N Flamingo Blue | Pre-owned | — | Box | Papers | $10,995 | |
Tudor Black Bay Chrono (79360N) | Flamingo Blue 41mm Steel | Pre-Owned | Pre-owned | 2026 | Box | Papers | $10,995 | |
2025 Tudor Black Bay Chrono | Blue Flamingo Dial | Ref. 79360N | — | 2025 | Box | Papers | $13,000 |
Scroll for all 8 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history9
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 04/2026 | ¥969,100 | — |
| 01/2026 | ¥940,500 | — |
| 01/2025 | ¥831,600 | — |
Language & currency
