TudorTudor
PelagosPelagos
Ref. 25600TB
- Case size
- 42mm
- Material
- Titanium
- Dial
- Blue
7 listings found
Tudor Pelagos 25600TB$4,140
Tudor Pelagos Blue Dial≈ $4,502
TUDOR PELAGOS 25600TB≈ $4,506
Tudor Pelagos Blue Dial Titanium 42mm 25600TB Box & Papers 2023$5,100
Tudor Pelagos Blue Dial Automatic Titanium Men's Watch 25600TB$5,388
Tudor Pelagos Blue Dial Automatic Titanium Men's Watch 25600TB$5,729
Tudor Pelagos (25600TB) | 42mm Titanium, Blue | New$6,025
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Tudor Pelagos 25600TB | — | 2018 | Box | Papers | $4,140 | |
Tudor Pelagos Blue Dial | — | — | Box | Papers | ≈ $4,502 | |
TUDOR PELAGOS 25600TB | — | — | Box | Papers | ≈ $4,506 | |
Tudor Pelagos Blue Dial Titanium 42mm 25600TB Box & Papers 2023 | — | — | Box | Papers | $5,100 | |
Tudor Pelagos Blue Dial Automatic Titanium Men's Watch 25600TB | — | — | Box | Papers | $5,388 | |
Tudor Pelagos Blue Dial Automatic Titanium Men's Watch 25600TB | Pre-owned | — | Box | Papers | $5,729 | |
Tudor Pelagos (25600TB) | 42mm Titanium, Blue | New | — | — | Box | Papers | $6,025 |
Scroll for all 7 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history8
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 04/2026 | ¥832,700 | — |
| 01/2026 | ¥808,500 | — |
| 01/2025 | ¥731,500 | — |
| 01/2024 | ¥702,900 | — |
| 09/2023 | ¥651,200 | — |
| 01/2023 | ¥632,500 | — |
| 08/2022 | ¥576,400 | — |
| 01/2022 | ¥539,000 | — |
| 08/2021 | ¥521,400 | — |
Language & currency
