TudorTudor
Pelagos 39Pelagos 39
Ref. 25407N
- Case size
- 39mm
- Material
- Titanium
- Dial
- Black
11 listings found
Tudor Pelagos 39 25407N Black dial≈ $4,423
Tudor Pelagos 25407N Titane≈ $4,466
2025 Tudor Pelagos 39mm Titanium Automatic Black Men's Watch 25407N$4,495
TUDOR Pelagos 25407N Used Men's≈ $4,504
TUDOR Pelagos 25407N Used Men's≈ $4,523
TUDOR Pelagos 25407N Used Men's≈ $4,529
TUDOR Pelagos 25407N Used Men's≈ $4,561
TUDOR Pelagos 25407N Used Men's≈ $4,625
TUDOR PELAGOS 25407N≈ $5,004
Tudor Pelagos Black Dial Titanium 39mm 25407N Box & Papers 2023$5,100
| Condition | Year | |||||
|---|---|---|---|---|---|---|
Tudor Pelagos 39 25407N Black dial | Pre-owned | — | Box | Papers | ≈ $4,423 | |
Tudor Pelagos 25407N Titane | Pre-owned | — | Box | Papers | ≈ $4,466 | |
2025 Tudor Pelagos 39mm Titanium Automatic Black Men's Watch 25407N | — | — | Box | Papers | $4,495 | |
TUDOR Pelagos 25407N Used Men's | Pre-owned | — | Box | Papers | ≈ $4,504 | |
TUDOR Pelagos 25407N Used Men's | Pre-owned | — | Box | Papers | ≈ $4,523 | |
TUDOR Pelagos 25407N Used Men's | Pre-owned | — | Box | Papers | ≈ $4,529 | |
TUDOR Pelagos 25407N Used Men's | Pre-owned | — | Box | Papers | ≈ $4,561 | |
TUDOR Pelagos 25407N Used Men's | Pre-owned | — | Box | Papers | ≈ $4,625 | |
TUDOR PELAGOS 25407N | — | — | Box | Papers | ≈ $5,004 | |
Tudor Pelagos Black Dial Titanium 39mm 25407N Box & Papers 2023 | — | — | Box | Papers | $5,100 |
Scroll for all 11 listings
Live dealer listings, refreshed continuously · Non-USD prices converted at daily FX rates
Sold history12
Sold pricesListed pricesOfficial retail
Listed prices are live dealer asking prices, plotted on the day the dealer listed the watch. A price change moves the dot instead of adding one.
Dashed rings are listings whose listing date is estimated to the month. Solid rings carry the dealer's own listing date or the day we first saw the listing.
Rings at the left edge are listings older than this period; hover one for its listing date.
Faded rings are listings the dealer has since removed, shown at their last asking price.
Official retail
| Effective | Official retail | Avg. sold |
|---|---|---|
| 04/2026 | ¥781,000 | — |
| 01/2026 | ¥759,000 | — |
| 01/2025 | ¥686,400 | — |
| 01/2024 | ¥657,800 | — |
| 09/2023 | ¥609,400 | — |
| 01/2023 | ¥591,800 | — |
| 08/2022 | ¥537,900 | — |
Language & currency